CPD-E
NIULI
| Availability: | |
|---|---|
| Quantity: | |
Project | Parameters | Organization | CPD20 | CPD25 | CPD30 | |
Overview | Manufacturer | NIULI | - | - | - | - |
Rated capacity (Q) | kg | 2000 | 2500 | 3000 | 3500 | |
Load centre (c) | mm | 500 | 500 | 500 | 500 | |
Front overhang (x) | mm | 468 | 468 | 473 | 495 | |
Wheelbase (y) | mm | 1495 | 1495 | 1495 | 1500 | |
Weight | Self weight | kg | 3820 | 4020 | 4520 | 5150 |
Axle load (Full load) Front/Rear | kg | 5200/620 | 5920/700 | 6846/794 | - | |
Axle load (Empty load) Front/Rear | kg | 1680/2140 | 1760/2360 | 1940/2700 | - | |
Tire chassis | Tire Type | Pneumatic/Solid | - | Solid | Solid | Solid |
Front-wheel tread (b3) | mm | 1035 | 1035 | 1035 | 1035 | |
Rear-wheel tread (b4) | mm | 984 | 984 | 984 | 984 | |
Dimensions | Mast Tilt Angle (Front/Rear) (α/β) | Grad | 5/10 | 5/10 | 5/10 | 5/10 |
Mast closed height (h1) | mm | 2055 | 2055 | 2055 | 2055 | |
Free lift height (h2) | mm | 140 | 140 | 145 | 145 | |
Standard lift height (h3) | mm | 3000 | 3000 | 3000 | 3000 | |
Mast extended height (with Lifting frame) (h4) | mm | 3985 | 3985 | 4075 | 4075 | |
Overhead Guard Height (h5) | mm | 2140 | 2140 | 2140 | 2140 | |
Total Length (With Forks) (L1) | mm | 3407 | 3407 | 3410 | 3410 | |
Total Length (Without Forks) (L2) | mm | 2337 | 2337 | 2342 | 2342 | |
Total Width (b1) | mm | 1265 | 1265 | 1265 | 1285 | |
Fork Size (L×W×T) (s×e×L) | mm | 1070×125×40 | 1070×125×40 | 1070×125×45 | 1070×125×50 | |
Fork Rack Standard | ISO2A/ISO3A | - | ISO2A | ISO2A | ISO3A | |
Fork Rack Width (W) | mm | 1100 | 1100 | 1100 | 1100 | |
Fork Spacing | mm | 250/1040 | 250/1040 | 250/1100 | 250/1100 | |
Min. ground clearance (Lifting frame) (m1) | mm | 120 | 120 | 120 | 120 | |
Min. ground clearance (Truck Body) (m2) | mm | 125 | 125 | 125 | 125 | |
Aisle width for pallets 1000×1200, Transversal (Ast) | mm | 4288 | 4288 | 4295 | 4295 | |
Aisle width for pallets 800×1200, Longitudinal (Ast) | mm | 4320 | 4320 | 4325 | 4325 | |
Min. turning radius (Wa) | mm | 2100 | 2100 | 2100 | 2100 | |
Parameters | Max. travel speed (No load/Full load) | km/h | 18/15 | 18/15 | 18/15 | 18/15 |
Max. lifting speed (Full load/No load) | mm/s | 280/390 | 280/390 | 280/390 | 280/395 | |
Descending speed (No load/Full load) | mm/s | ≤600 | ≤600 | ≤600 | ≤600 | |
Electrical | Traction motor power, S2 60min work system | kW | 13 | 13 | 17 | 17 |
Lifting motor power, S3 15% work system | kW | 17 | 17 | 17 | 17 | |
Specification of battery (Voltage/Capacity) | V/Ah | 80V/230AH | 80V/280AH | 80V/410AH | 80V/410AH | |
Other | Noise | dB | 74 | 74 | 74 | 74 |
Traction pin diameter | mm | φ25 | φ25 | φ25 | φ25 | |
Hydraulic oil tank capacity | liter | 50 | 50 | 50 | 50 |
What are the rated load, rated lifting height and related core parameters of the NIULI CPD-E forklift?
The standard rated load of this forklift is 2000kg (2 tons), the conventional rated lifting height is 3000mm (higher lifting height can be customized according to actual needs), the rated traveling speed (no-load/full-load) is 6km/h/5km/h respectively, and the minimum turning radius is ≤1650mm, which is suitable for operation in narrow warehousing spaces and can efficiently complete the handling of various standard pallet goods.
What are the specific configuration and advantages of the power system adopted by the NIULI CPD-E forklift?
This forklift is equipped with a high-performance lithium iron phosphate battery pack, with optional battery capacity of 48V/80Ah or 48V/100Ah, supporting fast charging mode. It can reach 80% power in 2-3 hours of fast charging and be fully charged in 6-8 hours of slow charging, with a cycle life of more than 2000 times. At the same time, it is equipped with a high-efficiency permanent magnet synchronous motor, which has stable power output and high energy conversion rate. Compared with traditional lead-acid battery forklifts, it is more energy-saving, more durable, has no memory effect, and can be charged at any time.
What is the operation difficulty of the NIULI CPD-E forklift? Is it equipped with relevant auxiliary control functions, and can new operators get started quickly?
This forklift adopts a humanized control design, equipped with an integrated operating handle, which is light in steering and flexible in operation. The hydraulic lifting system has a sensitive and stable response, which can accurately control the lifting and handling of goods. At the same time, it is equipped with safety auxiliary functions such as emergency stop button, overload protection, and low battery alarm. The operation logic is clear, no professional training is required, and new operators can quickly master the operation skills after simple guidance, effectively reducing the cost of human training.
What is the later maintenance cost of the NIULI CPD-E forklift? What are the key points of daily maintenance, and is professional personnel required for operation?
This forklift adopts a lithium battery power system with a relatively simple structure. The wearing parts are only tires, hydraulic oil, filters, etc., which are convenient to replace and low in cost. The key points of daily maintenance mainly include battery inspection, hydraulic system oil level inspection, tire wear inspection and cleaning maintenance. No professional maintenance qualification is required, and ordinary staff can complete daily maintenance after simple training. Compared with fuel-powered forklifts, it can save more than 70% of the later maintenance cost and effectively reduce the equipment use cost.
What are the advantages of the body structure design of the NIULI CPD-E forklift, and how to ensure the stability and safety during operation?
This forklift adopts a high-strength steel welded body with a reinforced structure, reasonable center of gravity of the body, and professional counterweight configuration, which can effectively prevent rollover during operation and ensure load-bearing stability. At the same time, it is equipped with wide-base wear-resistant tires with strong grip and stable driving, adapting to different ground conditions. In addition, it is also equipped with fork limit device, brake system, anti-fall safety device, etc., to fully ensure the safety of operators, equipment and goods, complying with industrial safety operation standards.