PRODUCT CATEGORY

1.5 Ton Semi Electric Stacker with CE Certification

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
customer visited
Model CTDC1.0/16 CTDC1.0/20 CTDC1.0/25
Capacity(kg) 1000 1000 1000
Max.lifting height(mm) 1600 2000 2500
Fork length(mm) 1000 1000 1000
Min.fork height(mm) 90 90 90
Load eenter(mm) 500 500 500
Voltage AC220V AC220V AC220V
Motor power 1.6KW 1.6KW 1.6KW
Outer width of front legs(mm) 635 635 635
Inner width of legs(mm) 395 395 395
Adjustable Width of fork(mm) 360-690 360-690 360-690
Rear wheel size(mm) φ180X50 φ180x50 φ180x50
Front wheel size(mm) φ80X70 φ80x70 φ80x70
Self Weight(kg) 312 325 340
Extended height(mm) 2080 1580 1830
Closed height H3(mm) 2080 2500 3000
Model CTD1.0/30/33 CTD1.5/16 CTD1.5/20
Capacity(kg) 1000 1500 1500
Max.lifting height(mm) 3000/3300 1600 2000
Fork length(mm) 1000 1000 1000
Min.fork height(mm) 90 90 90
Load eenter(mm) 500 500 500
Voltage AC 220V AC220V AC220V
Motor power 1.6KW 1.6KW 1.6KW
Outer width of front legs(mm) 635 635 635
Inner width of legs(mm) 395 395 395
Adjustable Width of fork(mm) 360-690 360-690 360-690
Rear wheel size(mm) φ180x50 φ180x50 φ180x50
Front wheel size(mm) φ80x70 φ80x93 φ80x93
Self Weight(kg) 355/370 387 405
Extended height(mm) 2080/2230 2080 1580
Closed height H3(mm) 3500/3800 2080 2500

electric forklift walkie stacker  electric walkie stacker forklift 

Electric Stacker

Semi Electric Stacker

walkie stacker forklift

Previous: 
Next: 
We use cookies to enable all functionalities for best performance during your visit and to improve our services by giving us some insight into how the website is being used. Continued use of our website without having changed your browser settings confirms your acceptance of these cookies. For details please see our privacy policy.
×