| Availability: | |
|---|---|
| Quantity: | |




| Model | EPT15MH |
| Capacity(Kg) | 1500 |
| Load center distance | 600 |
| Vehicle type | walking |
| Max.fork height(mm) | 185/195 |
| Min.fork height(mm) | 80 |
| Lifting height(mm) | 110 |
| Fork length(mm) | 1150/1220 |
| Single fork width(mm) | 160mm |
| Width overall forks(mm) | 550/685 |
| Fork wheel-tandem(mm) | 80*70 |
| Steering wheel(mm) | 180*50 |
| Maximum full load speed(Km/h) | 4 |
| Maximum speed under no load(Km/h) | 4.5 |
| Maximum grade ability(lade/unlade) | 3%/20% |
| Minimum turning radius(mm) | 1320/1390 |
| Walking motor(w) | 450 |
| Lithium battery capacity(AH/24V) | 20 |
| Pontroller | PG |
| Self weight(Kg) | 130 |








Portable Electric Pallet Truck
Battery Electric Pallet Truck
Charger Electric Pallet Truck




| Model | EPT15MH |
| Capacity(Kg) | 1500 |
| Load center distance | 600 |
| Vehicle type | walking |
| Max.fork height(mm) | 185/195 |
| Min.fork height(mm) | 80 |
| Lifting height(mm) | 110 |
| Fork length(mm) | 1150/1220 |
| Single fork width(mm) | 160mm |
| Width overall forks(mm) | 550/685 |
| Fork wheel-tandem(mm) | 80*70 |
| Steering wheel(mm) | 180*50 |
| Maximum full load speed(Km/h) | 4 |
| Maximum speed under no load(Km/h) | 4.5 |
| Maximum grade ability(lade/unlade) | 3%/20% |
| Minimum turning radius(mm) | 1320/1390 |
| Walking motor(w) | 450 |
| Lithium battery capacity(AH/24V) | 20 |
| Pontroller | PG |
| Self weight(Kg) | 130 |








Portable Electric Pallet Truck
Battery Electric Pallet Truck
Charger Electric Pallet Truck