| Availability: | |
|---|---|
| Quantity: | |
Hand Stacker Specifications:
Model | CTY-D1.0 | CTY-D2.0 |
| Capacity(kg) | 1000 | 2000 |
| Max.lifting height(mm) | 1600 | 1600 |
| Lowered height of forks(mm) | 90 | 90 |
| Fork length (mm) | 900 | 900 |
| Adjustable Width of fork(mm) | 310-740 | 350-740 |
| Lifting speed(mm/stroke) | 20 | 14 |
| lowering speed(mm/stroke) | Controllable | Controllable |
| Outer width of front legs (mm) | 620 | 620 |
| Operation power of crank(kg) | 24 | 32 |
| Min.refuel volume of fuel tank(L) | 1.6 | 2.0 |
| Front wheel size(mm) | φ75x52 | φ75x70 |
| Rear wheel size(mm) | φ180x50 | φ180x50 |
| Overall size(mm) | 2040x790x1450 | 2050x830x1500 |
| Self Weight(kg) | 160 | 260 |

Hand Stacker Specifications:
Model | CTY-D1.0 | CTY-D2.0 |
| Capacity(kg) | 1000 | 2000 |
| Max.lifting height(mm) | 1600 | 1600 |
| Lowered height of forks(mm) | 90 | 90 |
| Fork length (mm) | 900 | 900 |
| Adjustable Width of fork(mm) | 310-740 | 350-740 |
| Lifting speed(mm/stroke) | 20 | 14 |
| lowering speed(mm/stroke) | Controllable | Controllable |
| Outer width of front legs (mm) | 620 | 620 |
| Operation power of crank(kg) | 24 | 32 |
| Min.refuel volume of fuel tank(L) | 1.6 | 2.0 |
| Front wheel size(mm) | φ75x52 | φ75x70 |
| Rear wheel size(mm) | φ180x50 | φ180x50 |
| Overall size(mm) | 2040x790x1450 | 2050x830x1500 |
| Self Weight(kg) | 160 | 260 |
