HAND STACKER
Heavy duty C-shaped steel for strength Capacity: 2000kg
Lifting height: 1600mm
Adjustable width of forks:340~750mm
Lowered heigh of forks:90mm
| Availability: | |
|---|---|
| Quantity: | |
| No | Item | CTY-E1.0 | CTY-E1.5 | CTY-E2.0 |
| 1 | Lifting capacity | 1000kg | 1500kg | 2000kg |
| 2 | Max lifting height | 1600mm | 1600mm | 1600mm |
| 3 | Lowered fork height | 90mm | 90mm | 90mm |
| 4 | Fork length | 900mm | 900mm | 900mm |
| 5 | Adjustable fork width | 320~750mm | 340~750mm | 340~750mm |
| 6 | Outer width of front let | 690mm | 690mm | 690mm |
| 7 | Overall size | 1390*780*2040mm | 1390*780*2040mm | 1390*780*2040mm |
| 8 | Self weight | 200kg | 235kg | 240kg |
A:We have been engaged in this industry for more than 20years, Our hot products soldat home and abroad by our own foreign trade department and some trading company.
| No | Item | CTY-E1.0 | CTY-E1.5 | CTY-E2.0 |
| 1 | Lifting capacity | 1000kg | 1500kg | 2000kg |
| 2 | Max lifting height | 1600mm | 1600mm | 1600mm |
| 3 | Lowered fork height | 90mm | 90mm | 90mm |
| 4 | Fork length | 900mm | 900mm | 900mm |
| 5 | Adjustable fork width | 320~750mm | 340~750mm | 340~750mm |
| 6 | Outer width of front let | 690mm | 690mm | 690mm |
| 7 | Overall size | 1390*780*2040mm | 1390*780*2040mm | 1390*780*2040mm |
| 8 | Self weight | 200kg | 235kg | 240kg |
A:We have been engaged in this industry for more than 20years, Our hot products soldat home and abroad by our own foreign trade department and some trading company.