| Availability: | |
|---|---|
| Quantity: | |
Hand Stacker Specfication:
Model | CTY-E1.0 | CTY-E2.0 |
| Capacity(kg) | 1000 | 2000 |
| Max.lifting height(mm) | 1600 | 1600 |
| Lowered height of forks(mm) | 90 | 90 |
| Fork length (mm) | 900 | 900 |
| Adjustable Width of fork(mm) | 320-740 | 360-740 |
| Lifting speed(mm/stroke) | 20 | 14 |
| lowering speed(mm/stroke) | Controllable | Controllable |
| Outer width of front legs (mm) | 690 | 690 |
| Operation power of crank(kg) | 24 | 32 |
| Min.refuel volume of fuel tank(L) | 1.5 | 2.0 |
| Front wheel size(mm) | φ75x52 | φ75x70 |
| Rear wheel size(mm) | φ180x50 | φ180x50 |
| Overall size(mm) | 2030x780x1450 | 2040x780x1470 |
| Self Weight(kg) | 150 | 250 |

Hand Stacker Specfication:
Model | CTY-E1.0 | CTY-E2.0 |
| Capacity(kg) | 1000 | 2000 |
| Max.lifting height(mm) | 1600 | 1600 |
| Lowered height of forks(mm) | 90 | 90 |
| Fork length (mm) | 900 | 900 |
| Adjustable Width of fork(mm) | 320-740 | 360-740 |
| Lifting speed(mm/stroke) | 20 | 14 |
| lowering speed(mm/stroke) | Controllable | Controllable |
| Outer width of front legs (mm) | 690 | 690 |
| Operation power of crank(kg) | 24 | 32 |
| Min.refuel volume of fuel tank(L) | 1.5 | 2.0 |
| Front wheel size(mm) | φ75x52 | φ75x70 |
| Rear wheel size(mm) | φ180x50 | φ180x50 |
| Overall size(mm) | 2030x780x1450 | 2040x780x1470 |
| Self Weight(kg) | 150 | 250 |
