PRODUCT CATEGORY

Forklift Rotating Bale Clamp

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
Product Description
Forklift rotating bale clamp

forklift foam clamp  forklift for sale clamp  forklift fork clamps  


Capacity @ Load Center (kg@mm) Model Mounting Class Opening Range (mm) Arm Height  A (mm) Arm Length   B (mm) Frame Width      C (mm) Overall Height      E     (mm) Weight(kg)
1400@500 BCS15D-001A II 420-1570 415 990 940 645 415
1400@500 BCS15D-002A II 420-1570 415 915 940 645 405
1900@500 BCS20D-003A II 455-1735 415 685 1040 665 350
1900@500 BCS20D-004A II 455-1735 415 785 1040 665 377
1900@500 BCS20D-005A II 450-1730 415 915 1040 665 418
1900@500 BCS20D-006A II 450-1730 415 991 1040 665 422
1900@500 BCS20D-007A II 450-1730 415 1194 1040 665 465
2700@500 BCS30D-008A II 550-1900 460 991 1015 730 556
2700@500 BCS30D-008B III 550-1900 460 991 1015 730 579
2700@500 BCS30D-009A II 545-1890 460 1194 1015 730 624
2700@500 BCS30D-009B III 545-1890 460 1194 1015 730 640
2700@500 BCS30D-010A II 550-1900 460 915 1015 730 538
2700@500 BCS30D-010B III 550-1900 460 915 1015 730 538
2200@500 BCS30D-011B III 490-2300 460 990 1600 730 710
2200@500 BCS30D-012B III 490-2300 460 1195 1600 730




forklift paper clamp  



General 1 Model CPC30/CPCD30 CPC35/CPD35
2 Power Type
Diesel/GAS Diesel/GAS
3 Rated capacity Kg 3000 3500
4 Load center mm 500 500
Charactertic 5 Lifting height mm 3000 3000
6 Fork size mm 1070*122*40 1070*122*40
7 Mast Tilt Angle Deg 6°/12° 6°/12°
8 Front Overhang(Wheel center to fork face) mm 500 500
9 Ground Clearance(Bottom Of Mast) mm 126 126
10 Overall Dimension Overall length(with/without fork) mm 3790/2700 3790/2700
11 Overall width mm 1230 1230
12 Mast lowered height mm 2105 2105
13 MastExtended height(with backrest) mm 4110 4110
14 Overhead guard height mm 2140 2140
15 Turning Radius(outside) mm 2415 2415
16 Min. intersecting aisle mm 2500 2500
Performance 17 Speed Travel(Full/Empty load) km/h 18/19 18/19
18 Lifting(Full/Empty load) mm/s 460/540 530/540
19 Max.Gradeability % 20 20
Chassis 20 Tire Front
28x9-15-12PR 28x9-15-12PR
21 Rear
6.50-10-10PR 6.50-10-10PR
22 Wheelbase mm 1650 1650
23 Self Weight kg 4280 4500
Transmission 24 Battery Voltage/Capacity V/Ah 12/120 12/120
25 Engine Model
C240 C490BPG QC495G
26 Manufacturer
ISUZU XinChang Quanchai
27 Rated output/r.p.m kW/rpm 34.3/2500 34.3/2500 42/2650
28 Rated torque/r.p.m Nm/rpm 137.7/1800 160/1800-2000 174/1980
29 No. of cylinder
4 4 4
30 Bore x Stroke mm 86x102 90x105 95x105
31 Displacement cc 2369 2670 2980
32 Fuel Tank capacity L 60 60 60
33 Transmission
Machanical/Hydraulic Machanical/Hydraulic
34 Operation Pressure for Attachment Mpa 17.5 17.5

Bale Clamp Forklift Truck

Clamp Forklift Truck

forklift clamp attachments manufacturers

Previous: 
Next: 
We use cookies to enable all functionalities for best performance during your visit and to improve our services by giving us some insight into how the website is being used. Continued use of our website without having changed your browser settings confirms your acceptance of these cookies. For details please see our privacy policy.
×