S19 driving type of the machine is a concentration of dust, sweep the floor, water covered sweeping machine, suitable for municipal, commercial, T industry in the areas of application, can meet the all-weather work, professional solution to the road dust (dust), leaf, sand, stones, scrap material, bottles and so on various types of garbage.
Project | Unit | Parameters |
Width(included brush) | mm | 1900 |
Productivity | m'/h | 13000 |
Continuous work time | h | 8 |
Waste hopper capacity | L | 200 |
Filiter surface | ㎡ | 10 |
Main brush length | mm | 850 |
Side brush's diameter | mm | 500 |
Work speed | km/h | 12 |
Driving speed | km/h | 7 |
Project | Unit | Parameters |
Gradient |
| <30 |
Voltage | V | 48 |
Self Weight | Kg | 930 |
Working Power | w | 2300 |
Driving Power | w | 3000 |
Spray water tank (optional) | L | 30-60 |
Size(L-WH) | mm | 2100x1250x1900 |
<template class="visibility">
S19 driving type of the machine is a concentration of dust, sweep the floor, water covered sweeping machine, suitable for municipal, commercial, T industry in the areas of application, can meet the all-weather work, professional solution to the road dust (dust), leaf, sand, stones, scrap material, bottles and so on various types of garbage.
Project | Unit | Parameters |
Width(included brush) | mm | 1900 |
Productivity | m'/h | 13000 |
Continuous work time | h | 8 |
Waste hopper capacity | L | 200 |
Filiter surface | ㎡ | 10 |
Main brush length | mm | 850 |
Side brush's diameter | mm | 500 |
Work speed | km/h | 12 |
Driving speed | km/h | 7 |
Project | Unit | Parameters |
Gradient |
| <30 |
Voltage | V | 48 |
Self Weight | Kg | 930 |
Working Power | w | 2300 |
Driving Power | w | 3000 |
Spray water tank (optional) | L | 30-60 |
Size(L-WH) | mm | 2100x1250x1900 |
</template>