General | 1 | Model | - | FGL20 | FGL25 | FGL30 | FGL35 |
2 | Power Type | - | Gas/LPG | Gas/LPG | Gas/LPG | Gas/LPG | |
3 | Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | |
4 | Load Center | mm | 500 | 500 | 500 | 500 | |
5 | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | |
6 | Fork Size | L×W×T / mm | 1070×122×40 | 1070×122×45 | 1070×125×45 | 1070×125×45 | |
7 | Mast Tilt | F/R / °(Deng) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
Characteristic Dimension | 8 | Front Overhang<br>(Wheel Center to Fork Face) | mm | 480 | 500 | 500 | 500 |
9 | Ground Clearance<br>(Bottom of Mast) | mm | 120 | 128 | 126 | 126 | |
10 | Overall Dimension | Length of Fork<br>(With/Without Fork) / mm | 3654/2570 | 3790/2700 | 2980/2890 | - | |
11 | Overall Width / mm | 1160 | 1230 | 1230 | 1230 | ||
12 | Mast Lowered Height / mm | 1995 | 2105 | 2105 | 2105 | ||
13 | Mast Extended Height<br>(With Backrest) / mm | 4110 | 4110 | 4110 | 4110 | ||
14 | Overhead Guard Height / mm | 2130 | 2140 | 2140 | 2140 | ||
15 | Turning Radius (Outside) | mm | 2340 | 2415 | 2640 | 2640 | |
Performance | 17 | Speed | Travel (Full/Empty Load) / km/h | 17/19 | 18/19 | 18/19 | 18/19 |
18 | Lifting (Full/Empty Load) / mm/s | 530/550 | 260/540 | 360/440 | 360/440 | ||
19 | Max Gradeability | % | 20 | 20 | 20 | 20 | |
Chassis | 20 | Tire | Front | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR |
21 | Rear | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
22 | Wheelbase | mm | 1600 | 1850 | 1650 | 1850 | |
23 | Self Weight | kg | 3480 | 4500 | 4280 | 4500 | |
Power & Transmission动) | 24 | Battery | Voltage/Capacity / V/Ah | 12/120 | 12/120 | 12/120 | 12/120 |
25 | Manufacturer | GCT | GCT | GCT | GCT | ||
26 | Engine | Rated Output/r.p.m. / Kw/r.p.m | 31.2/2250 | 36/2400 | 37/2300 | - | |
27 | Rated Torque/r.p.m. / Nm/r.p.m | 143.7/1600 | 155/1800 | 176/1600 | - | ||
28 | No. of Cylinders | 4 | 4 | 4 | 4 | ||
29 | Bore×Stroke / mm | 89×83 | 91×86 | 89×83 | - | ||
30 | Displacement / cc | 2065 | 2237 | 2448 | - | ||
31 | Fuel Tank Capacity/ L | 60 | 60 | 60 | 60 |
What models are available in the FGL series forklifts, and what are their rated loads respectively?
The FGL series forklifts include 4 models in total, namely FGL20 (rated load 2000kg), FGL25 (rated load 2500kg), FGL30 (rated load 3000kg), and FGL35 (rated load 3500kg).
The power type of all models in this series is Gas/LPG (Gas/Liquefied Petroleum Gas), which is suitable for the energy needs of various operating scenarios.
Yes, they are fixed values. The lifting height of all models is 3000mm, and the load center is 500mm, ensuring consistent operational stability.
There is a slight difference. The specific speeds are as follows: FGL20: 17km/h at full load and 19km/h at no load; FGL25, FGL30, and FGL35: 18km/h at full load and 19km/h at no load.
The maximum gradeability of all models is 20%, which has strong climbing ability and can be adapted to operations on slightly sloped warehouses, factories and other sites (load safety should be noted).
There are differences. The specific specifications are as follows: FGL20: front tire 7.00-12-12PR, rear tire 6.00-9-10PR; FGL25, FGL30, and FGL35: front tire 28x9-15-12PR, rear tire 6.50-10-10PR (PR is the tire ply rating).
The fuel tank capacity is uniformly 60L, which can meet the needs of long-term continuous operation; the battery specifications are also unified, all 12V/120Ah, and the manufacturer is GCT.
The transmission type of all models is Mechanical/Hydraulic, which is easy to operate and stable in transmission; the working pressure of the attachment is uniformly 17.5MPa, which can be adapted to various standard attachments.
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT