Category | Item | Symbol | CTQD15-40S | CTQD15-45S |
Characteristic | 1.1 Model | CTQD15-40S | CTQD15-45S | |
1.2 Power Type | Electric | Electric | ||
1.3 Operation Type | Standing Type | Standing Type | ||
1.4 Load Capacity | Q(Kg) | 1500 | 1500 | |
1.5 Load Center | C(mm) | 500 | 500 | |
1.6 Bearing Distance | X(mm) | 676 | 676 | |
1.7 Wheelbase | Y(mm) | 1430 | 1430 | |
Weight | 2.1 Total Weight (With Battery) | kg | 1215 | 1255 |
Wheels, Chassis | 3.1 Wheel Type | PU | PU | |
3.2 Front Wheel | Ø×w(mm) | Φ80×70 | Φ80×70 | |
3.3 Rear Wheel | Ø×w(mm) | Φ230×75 | Φ230×75 | |
3.4 Front Wheelbase | b2(mm) | 490 | 490 | |
3.5 Rear Wheelbase | b3(mm) | 658 | 658 | |
Dimensions | 4.1 Mast Lowered Height | h(mm) | 1890 | 2060 |
4.2 Lift Height | h1(mm) | 4000 | 4500 | |
4.3 Height, mast extended | h2(mm) | 4530 | 5040 | |
4.4 Handle Height | h5(mm) | 1430 | 1430 | |
4.5 Fork Clearance When Mast Lowered | h3(mm) | 85 | 85 | |
4.6 Overall Length(Pedal Folding/Open) | L(mm) | 2185/2605 | 2185/2605 | |
4.7 Overall Width | b1(mm) | 850 | 850 | |
4.8 Fork Size | s/e/l(mm) | 65/190/1150 | 65/190/1150 | |
4.9 Fork Spread | b5(mm) | 680 | 680 | |
4.10 Min. Ground Clearance | m2(mm) | 30 | 30 | |
4.11 Aisle Width, pallet 1000×1200 (1200 placed across forks) Pedal Folding | Ast(mm) | 2615 | 2615 | |
4.12 Aisle Width, pallet 1000×1200 (1200 placed across forks) Pedal Open | Ast(mm) | 3016 | 3016 | |
4.13 Min. Turning Radius(Pedal Folding/Open) | Wa(mm) | 1729/2130 | 1729/2130 | |
Performance | 5.1 Travel Speed (Unladen/Laden) | km/h | 5.5/5 | 5.5/5 |
5.2 Lifting Speed (Unladen/Laden) | m/s | 0.1/0.09 | 0.1/0.09 | |
5.3 Lower Speed (Unladen/Laden) | m/s | 0.082/0.115 | 0.082/0.115 | |
5.4 Max. gradeability (Unladen/Laden) | % | 8/6 | 8/6 | |
5.5 Service Brake | Electromagnetic | Electromagnetic | ||
Motor, Charger | 6.1 Drive Motor | kw | 1.5 | 1.5 |
6.2 Lift Motor | kw | 2.2 | 2.2 | |
6.3 Battery Type | Lithium | Lithium | ||
6.4 Battery voltage/nominal capacity | V/Ah | 24/150 | 24/150 | |
6.5 Charger | V/A | 24/50 | 24/50 | |
Other | 7.1 Type of drive control | AC | AC | |
7.2 Sound level at the driver’s ear acc. to EN12053 | dB(A) | 75 | 75 |
What are the maximum lifting heights of CTQD15-40S and CTQD15-45S respectively?
The lifting height of CTQD15-40S is 4000mm, and the lifting height of CTQD15-45S is 4500mm.
What power type and operation type does the CTQD15 series forklift adopt?
This series of forklifts adopts electric power type and standing operation type.
What is the total weight (with battery) of the two models of forklifts?
The total weight of CTQD15-40S is 1215KG, and the total weight of CTQD15-45S is 1255KG.
What are the specifications of the front and rear wheels of the CTQD15 series forklift?
The front wheel specification is Φ80×70mm, and the rear wheel specification is Φ230×75mm; both models are equipped with PU wheels.
What is the travel speed of the CTQD15 series forklift under unladen and laden conditions?
The no-load travel speed is 5.5km/h, and the full-load travel speed is 5km/h for both models.
What configuration parameters does the driving and lifting motor of the equipment have?
The driving motor power is 1.5kw, and the lifting motor power is 2.2kw for both forklift models.
What type of battery and charger is matched with the CTQD15 series forklift?
It is equipped with a 24V/150Ah lithium battery and a 24V/50A matching charger.
What is the minimum turning radius of the forklift with the pedal folded and opened?
The minimum turning radius is 1729mm (pedal folded) and 2130mm (pedal opened) for both models.
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT