With the function of automatic walking, it can complete all actions such as lifting, forward and backward, and steering in the air. It is suitable for single-person operation, mainly used for high-altitude operations in electric power, communication, airports, exhibition centers, hotels, supermarkets, factories, stations, docks, subway stations and other places.
● Small size is convenient for working in narrow spaces;
● The use of large-capacity traction batteries greatly improves the working time;
● Circuit fault code display is convenient for maintenance.
| SPECIFICATION | GOPZ202 | GOPZ302 | GOPZ3.502 | GOPZ3.503 | GOPZ403 | GOPZ4.503 |
| Load capacity | 300KG | 300KG | 300KG | 300KG | 300KG | 300KG |
| Platform height(H3) | 2m | 3m | 3.5m | 3.5m | 4m | 4.5m |
| Working height(H2) | 4m | 5m | 5.5m | 5.5m | 6m | 6.5m |
| Overall height(H1) | 1.42m | 1.93m | 2.15m | 1.64m | 1.82m | 1.98m |
| Overall width(W1) | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m |
| Overall length(L1) | 1.53m | 1.53m | 1.53m | 1.53m | 1.53m | 1.53m |
| Maximum slope | 1.5-3. | 1.5-3. | 1.5-3. | 1.5-3. | 1.5-3. | 1.5-3. |
| Gradeabitity | 30% | 30% | 30% | 30% | 30% | 30% |
| Maximum Drive Speeds-Stowed | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
| Maximum Drive Speeds-Raised | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h |
| Ground clearance | 0.04m | 0.04m | 0.04m | 0.05m | 0.05m | 0.05m |
| Wheelbase | 1.24m | 1.24m | 1.24m | 1.24m | 1.24m | 1.24m |
| Front wheels | 6in | 6in | 6in | 6in | 6in | 6in |
| Drive wheel | 250*8 | 250*8 | 250*8 | 250*8 | 250*8 | 250*8 |
| Batteries | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah | 2-12V/120Ah |
| Integarted charger | 24V/15A | 24V/15A | 24V/15A | 24V/15A | 24V/15A | 24V/15A |
| Drive motors | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW | 2-24V/0.5KW |
| Lifting motor | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC/1.5KW | 24VDC/1.5KW |
| Self weight | 400KG | 574KG | 588KG | 655KG | 665KG | 675KG |
| Platform size | 0.95*0.64m | 0.95*0.64m | 0.95*0.64m | 0.9*0.64m | 0.9*0.64m | 0.9*0.64m |
| Up/Down speed | 12/14sec | 20/22sec | 24/26sec | 17/19sec | 20/22sec | 23/25sec |
PALLET TRUCK PALLET STACKER FORKLIFT LIFT PLATFORM LOADING RAMP TAIL LIFT